Preliminary Summary of Cronartium-regulated cDNAs expressed in pine xylem and phloem

 

Arrays of 323 genes were probed with cDNA from xylem or phloem isolated from galled or healthy loblolly pines.

Statistical measures of significance have not yet been calculated. Results are reported as fold induction +/- standard deviation and are sorted in descending order

All results are the average of data from three biological replicates. Each biological replicate was divided to make two probes, thus enabling an assessment of technical reliability.

All datapoints that were not technically replicable have been deleted.

 

Clone Name Highest Blast Hit Fold Induction in Galled Xylem (vs. Healthy Xylem) Standard Deviation Clone Name Highest Blast Hit Fold Induction in Galled Phloem (vs. Healthy Phloem) Standard Deviation
G2 ribosomal protein 197.60 9.24 G56 No hit 238.42 7.28
pi329 no hit 147.07 12.99 pi328 putative nuclear matrix constituent protein 1 139.05 1.42
pi315 fungal rRNA 73.33 4.11 G45 No Hit 132.64 6.72
pi326 putative DNA damage repair 60.26 4.14 pi232 predicted protein (Magnaporthe grisea) 130.48 5.43
H34 no hit 58.19 6.34 G6 No hit 103.79 2.74
pi232 predicted protein (Magnaporthe grisea) 56.80 4.95 G1 EST 98.68 9.48
H32 Pine EST 30.14 4.37 pi243 EST 78.64 3.20
G1 maize EST 27.76 4.86 G55 Pine Leaf EST 56.94 4.11
pi243 Hebeloma cDNA 23.97 2.92 pi329 No hit 51.17 14.06
G22 ribosomal protein S6 23.81 3.60 pi256 Boiling Stable Protein A 46.90 2.16
G16 similar to ribosomal protein L12 21.95 3.84 pi326 putative DNA damage/repair 46.82 4.68
G50 no hit 21.80 2.00 pi186-1 homoserine kinase; Met & Thr biosynthesis 41.75 2.55
G6 no hit 18.01 4.47 G53 40.02 1.34
G56 no hit 17.73 2.02 pi315 Fungal Large Subunit rRNA 38.77 6.79
H19 No apical meristem (NAM) protein family 17.41 3.49 pi269 GMP synthase Arabidopsis 37.17 1.61
G17 no hit 15.02 3.76 pi188-1 Pine EST 34.82 3.62
H17 glyceraldehyde 3-phosphate dehydrogenase 14.21 3.44 H18 transducin/WD-40 Repeat protein family 33.04 1.63
G35 ribosomal protein L13A 13.63 3.04 pi311a No hit 32.18 2.09
G37 ribosomal protein L17 12.98 4.38 G11 EST 30.15 3.37
G51 Pine EST 12.56 1.93 pi312 Unknown Arabidopsis Protein 30.12 2.54
pi235 no hit 11.88 4.11 pi240 phenylcoumaran benzylic ether reductase 28.26 1.47
pi188-1 Pine EST 11.42 2.92 pi314 RNA Binding Protein 28.00 3.48
pi311b no hit 11.32 7.56 pi311b No hit 24.88 3.24
pi242 soybean early nodulin 93 10.81 3.54 pi235 No Hit 23.19 3.81
G11 plant EST 10.72 5.38 pidd18-4 Translationally controlled tumor protein homolog 22.56 2.38
pi321 no hit 10.51 6.92 pi164-5 Embryonic Abundant Protein 21.85 3.06
G65 no hit 10.19 3.30 pi302 Pine EST 21.72 3.88
H31 glycyl tRNA synthetase 10.05 2.66 pi257 Boiling Stable Protein A 21.49 2.90
G67 guanine nucleotide binding protein beta sub 9.17 1.24 pi185-3 Leucine Rich Repeat Protein 21.40 2.67
G36 no hit 8.72 3.57 G47 No hit 20.95 3.64
pi86-1 Arabidopsis expressed protein 8.10 18.73 pi279 Class III peroxidase 20.84 3.30
pic24-18 Pine EST 7.95 3.58 pi228a Fungal EST 20.47 2.74
pic57-13 COP9 protein 7.80 2.72 pi237 Pine EST 20.00 5.84
pi186-1 homoserine kinase; aa biosynthesis 7.50 3.36 G20 GRG-1 protein 19.99 3.51
pi204-1 no hit 7.42 3.62 pi270 Pine EST 19.39 3.23
pi72-1 no hit 7.31 4.77 H31 gycyl tRNA synthetase 19.28 2.46
pi47-8 no hit 7.28 3.08 pidd1-1 putative class I chitinase 19.26 4.05
pi222-1 pine 18S ribosomal RNA 7.15 4.81 G13 Cortical cell delineating PR 19.18 4.23
G18 SPOSA Aldehyde reductase I 7.11 5.39 pic56-12 Pine EST 19.13 4.72
pi203-2 probable gamma-thionin precursor 6.85 2.49 pi91-2 Flavanone 3 hydroxylase 19.01 3.30
pi267 no hit 6.50 4.29 pi70-2 Pine EST 18.99 2.35
pi226 no hit 6.44 6.11 pi309 palmitoyl-protein thioesterase 18.92 4.31
G12 no hit 6.36 12.69 G38 Neurospora microsomal glutathione S transferase 18.48 1.95
G60 aldehyde reductase I 5.82 2.58 pi242 soybean early nodulin 93 18.31 3.48
pi260 no hit 5.73 3.79 pi76-1 Pine EST 18.21 3.78
pi97-3 no hit 5.58 3.12 pi313 Pine EST 18.01 4.56
pidd13-2 no hit 5.52 2.84 pi296 silencing group B protein 17.59 4.18
G26 Transcriptional initiation factor TFEIID 5.50 3.48 pi303 class III peroxidase 17.42 3.25
pi198-1 CDC2 homolog 5.42 3.90 pi191-2 putative class I chitinase 17.08 3.06
pi98-1 no hit 5.40 3.62 pi204-1 No hit 17.01 3.35
pi107-2 lipid transfer protein 5.27 3.98 pi293 No hit 16.84 4.60
pi241 superoxide dismutase 5.24 3.06 pi317 putative ribose 5-phosphate isomerase 16.45 2.63
pi191-2 putative class I chitinase 5.19 2.64 pi117-1 EST 16.12 3.60
pi252 not hit 5.10 3.91 pi194-1 Pine EST 16.08 2.67
pi312 unknown Arabidopsis protein 5.04 8.10 pi252 No Hit 16.00 4.71
pi161-1 nascent polypeptide associated complex alp 5.01 2.60 pi295 (2nd pair Pine EST 15.89 9.99
pidd8-3 Pine EST 5.00 3.49 pi324 No Hit 15.64 2.41
G14 Neurospora crassa predicted protein 4.94 9.25 pi310 Pine EST 15.62 2.69
G19 EST 4.92 1.30 pi277 Pine Xylem EST 15.53 4.96
pi147-1 WD-40 repeat auxin dependent protein 4.90 4.16 pi111-4 Putative catylase 15.53 3.46
pi301 thylakoid lumen protein 4.79 10.87 pi241 superoxide dismutase 15.44 3.93
pi257 boiling stable protein 4.75 3.79 pi107-2 Lipid transfer protein 15.27 4.02
pi313 Pine EST 4.66 7.42 pi92-2 Hypothetical Arabidopsis Protein 15.25 2.37
pi250 Pine EST 4.59 2.24 pi113-1 No Hit 15.20 2.83
pi121-1 Pine EST 4.52 4.19 pi79-2 putative Arabidopsis polyprotein 15.15 3.00
pi264 Pine EST 4.49 2.94 pi253 embyro abundant protein (EMB20) 15.11 2.86
pi126-2 pine EST 4.46 3.69 pi91-2 Flavanone 3 hydroxylase 15.04 2.72
pi275 pine xylem EST 4.43 5.88 pi50-1 Pine EST 14.68 3.07
pi164-5 embryonic abundant protein 4.42 3.17 H32 Pine EST 14.65 5.89
pi290 unknown Abies protein 4.41 4.10 pi72-1 No hit 14.63 2.81
pi253 embryo abundant protein 4.30 5.05 pi98-1 No hit 14.57 2.67
pi266 no hit 4.30 2.60 pi165-3 No hit 14.53 2.67
pidd6-2 Pine EST 4.30 2.44 pi159-1 Pine wood EST 14.52 2.69
pidd1-1 putative class I chitinase 4.24 2.07 G12 No hit 14.52 7.91
pi70-2 Pine EST 4.22 3.90 pi47-8 No hit 14.47 3.02
pi96-2 4.18 2.68 pi263 Pine EST 14.43 6.81
pi211-1 no hit 4.16 3.31 pi182-1 Pine EST 14.40 3.08
pi160-1 CDK subunit 1 4.12 4.92 G7 munganese superoxide dismutase 14.35 3.48
pi50-1 Pine EST 4.09 4.25 pi73-1 putative class IV chitinase 14.31 3.16
pi143-1 H+ pyrophosphatase 4.07 3.36 pi271 putative receptor like protein kinase 14.10 4.09
pi324 no hit 4.05 14.80 pi304 class III peroxidase PSYP1 14.01 3.92
pidd7-4 Class III peroxidase 4.03 1.84 G23 heat shock protein 2 13.85 3.93
pi314 RNA binding protein 4.02 4.31 pi203-2 probable gamma-thionin precursor; plant defensin 13.83 1.95
pic56-12 pine pollen EST 4.01 5.78 pi212-6 No Hit 13.74 2.40
pi128-1 Pine EST 13.70 3.48
pi211-1 No hit 13.69 2.65
pi195-1 pine shoot tip EST 13.61 2.71
pi260 No hit 13.61 4.72
pi278 Pine Xylem EST 13.51 4.50
G26 Transcriptional initiation factor TFEIID 13.39 3.64
pi318 putative RNA-binding domain protein 13.31 4.50
pi275 Pine Xylem EST 13.29 4.72
pi161-1 nascent polypeptide associated complex alpha cha 13.21 2.52
G59 vacuolar ATP synthase 16kDa proteolipid 13.14 3.77
pi147-1 Guanine Nucleotide Binding Protein; WD-40 Repeat 13.11 3.73
pi276 Transcript Antisense to Ribosomal RNA; TAR1P 12.86 5.39
pi210-1 Pine EST 12.72 2.64
pidd8-3 Pine EST 12.66 5.13
pi200-3 Pine EST 12.55 4.12
pi226 No hit 12.53 2.68
pi158-1 Pine EST 12.45 2.72
G68 40s ribosomal protein S3 12.36 10.41
pi297 No hit 12.30 4.41
pi126-2 Pine EST 12.26 3.02
pi97-3 No Hit 12.25 4.18
G57 hypothetical cytochrome P450 12.24 11.82
pi148-1 GHMYB9 12.14 2.82
pi321 No Hit 11.99 3.51
pi64-9 No Hit 11.95 3.60
pi268 No Hit 11.95 3.27
pi78-1 EST 11.87 2.96
pi102-4 Pine EST 11.83 3.22
G37 MAIZE 60S Ribosomal Protein L17 11.81 3.21
pi198-1 CDC2 homology 11.77 3.14
pi160-1 CDK-subunit 1 11.75 3.46
pi289 EST 11.70 4.78
pi121-1 Pine EST 11.70 3.09
pi138-1 Arabidopsis Expressed Protein 11.56 4.17
pi205-2 No hit 11.51 4.26
pi63-1 Leucine Rich Repeat Transmembrane 11.48 3.81
pi254 Pine Xylem EST 11.42 3.49
pi90-2 Pine EST 11.41 2.94
pic57-13 Pine Xylem late wood EST 11.41 5.81
pi96-2 No Sequence in Database 11.39 3.15
pi156-1 Pine EST 11.33 3.77
pi307a boiling stable protein A 11.28 5.13
pi222 Pine 18s rRNA 11.19 2.68
H6 No Hit 11.18 2.95
pi249 HEN4; RNA binding protein; processes AGAMOUS 11.17 5.55
pi134-1 family II extracellular lipase 11.15 3.91
pic23-15 No Sequence in Database 11.12 2.90
pi171-1 Pine EST 11.12 1.96
pi80-4 Pine cDNA 11.08 4.28
pidd7-4 Class III peroxidase 11.06 5.05
pi173-4 No hit 11.03 2.99
pi143-1 Proton pyrophosphatase 10.98 3.14
pi115-1 EST 10.92 3.30
pi46-1 Rubisco small subunit 10.84 2.54
pi281 No Hit 10.83 5.16
pi266 No Hit 10.82 6.48
pi65-1 Pine EST 10.82 3.47
pi288 Fungal EST 10.77 4.71
pic54-52 NADH Dehydrogenase 10.70 2.82
pi54-5 10.69 2.98
pi93-2 Putative Cell Wall Protein 10.67 3.04
G24 No hit 10.57 4.54
pi280 No hit 10.55 5.63
pi152-2 Actin Depolymerizing factor 10.52 4.88
pi130-1 EST 10.43 3.78
pi179-2 putative senescence associated protein 10.35 3.22
pi304 Class III peroxidase 10.33 5.11
pi129-1 Caffecyl-CoA-30-methyltransferase 10.30 4.38
pi272 Class III peroxidase 10.30 5.47
pi141-1 Growth on Protein 10.29 3.82
pi66-1 No Hit 10.28 3.10
pi294 Expressed protein (Arabidopsis thaliana) 10.27 6.41
pi192-1 Pine EST 10.05 6.33
pi264 Pine EST 10.03 4.97
pi142-1 similar to homeobox protein 10.02 2.94
pi89-2 Pine EST 10.01 4.00
pi68-1 Pine EST 9.97 4.10
pi292 Putative cell elongation protein 9.94 5.00
pi154-1 Pine EST 9.93 3.58
H1 No hit 9.86 6.34
pic24-18 Pine EST 9.83 4.89
pi239 ethylene-responsive transcriptional coactivator 9.78 7.20
pi140-1 Auxin-responsive transcriptional coactivator 9.74 3.63
pi131-1 Pine EST 9.66 4.23
pi57-2 Antimicrobial Peptide 9.50 4.46
pi170-2 Pine EST 9.43 3.59
pi77-1 Pine EST 9.40 4.68
J17 Fungal EST 9.39 7.34
pi153-1 Pine EST 9.33 2.58
pi69-5 No Hit 9.32 2.65
pi86-1 Pine EST 9.31 3.40
G25 Fungal rRNA 9.28 3.93
pi139-1 Pine EST 9.22 5.83
H9 phytochrome-associated protein I (PAP1) 9.20 4.25
pi301 thylakoid lumen 9.10 3.75
pi267 No Hit 9.06 6.77
pi250 Pine EST 9.03 7.85
pi119-1 Arabidopsis Transporter 9.02 3.16
G39 No Hit 8.96 2.85
pi166-4 Pine EST 8.88 4.49
pi291 Pine EST 8.85 6.00
pi197-2 Pine EST 8.79 3.99
pi118-1 Arabidopsis EST 8.76 3.76
pi196-1 Pine Shoot EST 8.71 3.32
pi255 citrate synthase 8.68 4.25
pi149-2 No Hit 8.68 4.15
pi290 Pine Xylem EST 8.65 5.51
pi308 No hit 8.51 2.62
pi85-2 Pine EST 8.31 4.67
pi152-5 Actin Depolymerizing factor 8.27 3.77
G43 40S ribosomal protein 7.85 7.18
pi193-3 NADH dehydrogenase 7.67 3.22
pi287 ABC transporter like protein 7.61 4.22
pi282 Arabidopsis expressed protein 7.56 5.91
pi167-5 Pine EST 7.47 2.62
pi306 No Hit 7.33 4.18
pi305 catalase isozyme 7.21 5.23
pidd13-2 No Hit 7.12 4.09
pi286 hypothetical pine chloroplast protein 6.96 3.96
pi215-1 putative vacuolar proton ATPase subunit 6.94 3.83
pi298 No Hit 6.86 11.18
J19 Pine Lipid Transferase Protein 6.83 5.97
J18 cytochrome c oxidase 6.70 3.33
pi174-1 Pine EST 6.69 6.03
H17 glyceraldehyde 3-phosphate dehydrogenase 6.58 1.68
pidd6-2 Pine Xylem EST 6.26 3.21
H11 Pine Root EST 6.16 5.00
H24 NADH Dehydrogenase 5.62 4.02
pi150-1 Pine cDNA 5.45 4.34
pi213-1 Phenylalanine ammonia lyase 5.10 4.05
pi273 unknown At protein 4.92 3.01
pi284 ribosomal protein L1 4.56 3.00